Real Estate Market Report for Third Quarter, 2018
Welcome to the Real Estate Market Report for Third Quarter, 2018! For more information on current market conditions or future investment opportunities in Destin/Miramar Beach, Santa Rosa Beach, Panama City Beach, Fort Walton Beach, Crestview, or Niceville, please contact our broker/owner Brad Shoults via email brad@gosouthern.com and text or call 850.585.0418. For the current market conditions or future investment opportunities in Perdido Key, Pensacola Beach, or Orange Beach, please contact our broker/owner Susan Carleton via email susan@gosouthern.com and text or call 850.516.7238.
Detached Homes | Current Inventory | Average List Price | Average Days on Market | Average Sales Price |
Destin | 217 | $ 747,670 | 108 | $ 709,281 |
Miramar Beach | 158 | $ 782,348 | 114 | $ 738,114 |
Santa Rosa Beach | 659 | $ 1,063,454 | 114 | $ 1,012,844 |
Panama City Beach | 366 | $ 384,147 | 77 | $ 358,985 |
Fort Walton Beach | 213 | $ 262,778 | 51 | $ 257,489 |
Crestview | 354 | $ 203,983 | 71 | $ 201,559 |
Niceville | 137 | $ 358,739 | 46 | $ 353,648 |
Perdido Key | 22 | $ 760,059 | 257 | $ 789,830 |
Pensacola Beach | 43 | $ 1,077,960 | 120 | $ 708,444 |
Orange Beach | 142 | $ 767,857 | 131 | $ 529,057 |
Condos | Current Inventory | Average List Price | Average Days on Market | Average Sales Price |
Destin | 262 | $ 431,448 | 145 | $ 412,672 |
Miramar Beach | 312 | $ 465,182 | 128 | $ 446,834 |
Santa Rosa Beach | 145 | $ 922,291 | 142 | $ 898,490 |
Panama City Beach | 444 | $ 279,609 | 86 | $ 270,808 |
Fort Walton Beach | 83 | $ 366,334 | 116 | $ 354,210 |
Perdido Key | 89 | $ 741,832 | 98 | $ 446,911 |
Pensacola Beach | 48 | $ 606,379 | 82 | $ 497,214 |
Orange Beach | 329 | $ 599,692 | 83 | $ 485,956 |
For more information about our real estate market update, investment opportunities, or current market conditions, visit Brad Shoults here and the Susan Carleton Team here.
Interested in long-term rental management? Our partners at Southern Residential Leasing can help. With over 20 years of experience, Southern is an industry-leading company ready to help you grow and invest in your property. Give us a call today at 855.891.6209!